sysstat/tests/expected.sadf-p

5391 lines
295 KiB
Plaintext

SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC all %usr 2.15
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC all %nice 12.50
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC all %sys 1.84
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC all %iowait 0.12
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC all %steal 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC all %irq 0.34
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC all %soft 0.19
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC all %guest 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC all %gnice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC all %idle 82.88
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu0 %usr 2.71
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu0 %nice 0.03
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu0 %sys 2.16
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu0 %iowait 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu0 %steal 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu0 %irq 0.32
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu0 %soft 0.64
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu0 %guest 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu0 %gnice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu0 %idle 94.14
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu1 %usr 2.85
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu1 %nice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu1 %sys 4.28
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu1 %iowait 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu1 %steal 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu1 %irq 0.68
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu1 %soft 0.19
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu1 %guest 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu1 %gnice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu1 %idle 91.99
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu2 %usr 2.25
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu2 %nice 0.03
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu2 %sys 1.51
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu2 %iowait 0.68
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu2 %steal 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu2 %irq 0.23
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu2 %soft 0.13
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu2 %guest 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu2 %gnice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu2 %idle 95.18
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu3 %usr 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu3 %nice 99.55
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu3 %sys 0.06
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu3 %iowait 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu3 %steal 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu3 %irq 0.32
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu3 %soft 0.06
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu3 %guest 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu3 %gnice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu3 %idle 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu4 %usr 2.41
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu4 %nice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu4 %sys 1.61
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu4 %iowait 0.03
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu4 %steal 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu4 %irq 0.26
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu4 %soft 0.19
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu4 %guest 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu4 %gnice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu4 %idle 95.50
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu5 %usr 1.65
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu5 %nice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu5 %sys 2.33
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu5 %iowait 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu5 %steal 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu5 %irq 0.36
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu5 %soft 0.10
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu5 %guest 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu5 %gnice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu5 %idle 95.57
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu6 %usr 2.41
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu6 %nice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu6 %sys 2.03
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu6 %iowait 0.16
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu6 %steal 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu6 %irq 0.48
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu6 %soft 0.10
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu6 %guest 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu6 %gnice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu6 %idle 94.82
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu7 %usr 2.89
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu7 %nice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu7 %sys 0.74
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu7 %iowait 0.06
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu7 %steal 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu7 %irq 0.06
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu7 %soft 0.06
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu7 %guest 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu7 %gnice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:19 UTC cpu7 %idle 96.18
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC all %usr 2.28
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC all %nice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC all %sys 1.55
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC all %iowait 0.48
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC all %steal 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC all %irq 0.19
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC all %soft 0.19
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC all %guest 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC all %gnice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC all %idle 95.31
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu0 %usr 1.25
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu0 %nice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu0 %sys 1.51
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu0 %iowait 0.35
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu0 %steal 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu0 %irq 0.19
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu0 %soft 0.58
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu0 %guest 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu0 %gnice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu0 %idle 96.12
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu1 %usr 2.15
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu1 %nice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu1 %sys 0.96
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu1 %iowait 0.77
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu1 %steal 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu1 %irq 0.10
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu1 %soft 0.16
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu1 %guest 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu1 %gnice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu1 %idle 95.87
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu2 %usr 3.27
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu2 %nice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu2 %sys 1.73
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu2 %iowait 0.77
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu2 %steal 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu2 %irq 0.22
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu2 %soft 0.10
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu2 %guest 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu2 %gnice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu2 %idle 93.90
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu3 %usr 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu3 %nice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu3 %sys 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu3 %iowait 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu3 %steal 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu3 %irq 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu3 %soft 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu3 %guest 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu3 %gnice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu3 %idle 100.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu4 %usr 3.44
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu4 %nice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu4 %sys 2.16
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu4 %iowait 0.84
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu4 %steal 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu4 %irq 0.32
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu4 %soft 0.16
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu4 %guest 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu4 %gnice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu4 %idle 93.08
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu5 %usr 2.76
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu5 %nice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu5 %sys 2.08
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu5 %iowait 0.16
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu5 %steal 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu5 %irq 0.19
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu5 %soft 0.10
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu5 %guest 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu5 %gnice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu5 %idle 94.71
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu7 %usr 0.83
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu7 %nice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu7 %sys 0.83
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu7 %iowait 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu7 %steal 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu7 %irq 0.10
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu7 %soft 0.06
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu7 %guest 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu7 %gnice 0.00
SYSSTAT.TEST 31 2019-04-18 13:20:29 UTC cpu7 %idle 98.17
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC all %usr 2.67
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC all %nice 23.08
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC all %sys 1.79
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC all %iowait 0.17
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC all %steal 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC all %irq 0.33
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC all %soft 0.28
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC all %guest 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC all %gnice 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC all %idle 71.68
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu0 %usr 2.19
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu0 %nice 52.01
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu0 %sys 1.46
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu0 %iowait 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu0 %steal 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu0 %irq 0.36
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu0 %soft 0.39
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu0 %guest 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu0 %gnice 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu0 %idle 43.59
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu1 %usr 3.45
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu1 %nice 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu1 %sys 2.33
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu1 %iowait 0.55
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu1 %steal 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu1 %irq 0.34
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu1 %soft 0.39
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu1 %guest 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu1 %gnice 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu1 %idle 92.94
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu2 %usr 0.68
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu2 %nice 16.81
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu2 %sys 1.77
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu2 %iowait 0.39
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu2 %steal 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu2 %irq 0.34
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu2 %soft 0.08
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu2 %guest 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu2 %gnice 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu2 %idle 79.93
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu3 %usr 2.33
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu3 %nice 44.73
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu3 %sys 1.03
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu3 %iowait 0.01
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu3 %steal 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu3 %irq 0.29
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu3 %soft 0.16
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu3 %guest 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu3 %gnice 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu3 %idle 51.44
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu4 %usr 3.11
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu4 %nice 31.18
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu4 %sys 2.27
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu4 %iowait 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu4 %steal 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu4 %irq 0.50
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu4 %soft 0.18
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu4 %guest 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu4 %gnice 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu4 %idle 62.76
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu5 %usr 3.92
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu5 %nice 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu5 %sys 2.56
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu5 %iowait 0.03
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu5 %steal 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu5 %irq 0.37
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu5 %soft 0.10
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu5 %guest 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu5 %gnice 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu5 %idle 93.02
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu7 %usr 3.23
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu7 %nice 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu7 %sys 1.35
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu7 %iowait 0.36
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu7 %steal 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu7 %irq 0.13
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu7 %soft 0.13
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu7 %guest 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu7 %gnice 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu7 %idle 94.79
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu8 %usr 5.26
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu8 %nice 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu8 %sys 10.53
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu8 %iowait 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu8 %steal 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu8 %irq 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu8 %soft 16.45
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu8 %guest 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu8 %gnice 0.00
SYSSTAT.TEST 39 2019-04-18 13:20:39 UTC cpu8 %idle 67.76
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC all %usr 6.21
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC all %nice 8.70
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC all %sys 6.64
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC all %iowait 0.49
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC all %steal 0.39
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC all %irq 0.54
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC all %soft 0.34
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC all %guest 0.59
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC all %gnice 0.10
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC all %idle 75.90
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu0 %usr 2.69
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu0 %nice 47.44
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu0 %sys 1.26
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu0 %iowait 0.18
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu0 %steal 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu0 %irq 0.36
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu0 %soft 0.85
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu0 %guest 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu0 %gnice 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu0 %idle 47.22
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu1 %usr 9.25
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu1 %nice 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu1 %sys 4.06
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu1 %iowait 0.18
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu1 %steal 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu1 %irq 0.59
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu1 %soft 0.95
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu1 %guest 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu1 %gnice 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu1 %idle 84.97
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu2 %usr 9.90
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu2 %nice 0.04
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu2 %sys 3.78
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu2 %iowait 0.90
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu2 %steal 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu2 %irq 0.49
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu2 %soft 0.49
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu2 %guest 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu2 %gnice 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu2 %idle 84.39
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu3 %usr 31.64
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu3 %nice 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu3 %sys 18.43
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu3 %iowait 4.30
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu3 %steal 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu3 %irq 2.46
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu3 %soft 1.23
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu3 %guest 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu3 %gnice 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu3 %idle 41.94
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu4 %usr 4.54
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu4 %nice 52.40
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu4 %sys 1.80
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu4 %iowait 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu4 %steal 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu4 %irq 0.49
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu4 %soft 0.27
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu4 %guest 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu4 %gnice 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu4 %idle 40.50
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu5 %usr 7.62
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu5 %nice 0.00
SYSSTAT.TEST 22 2019-04-18 13:20:49 UTC cpu5 %sys 4.01
