sysstat/tests/expected.sar-m-freq

34 lines
991 B
Plaintext

Linux 1.2.3-TEST (SYSSTAT.TEST) 04/18/19 _x86_64_ (9 CPU)
13:20:09 CPU wghMHz
13:20:10 all 1123.35
13:20:10 0 1200.33
13:20:10 1 872.73
13:20:10 2 1200.33
13:20:10 3 1200.33
13:20:10 4 1200.33
13:20:10 5 1200.33
13:20:10 6 1200.33
13:20:10 7 1200.33
13:20:10 8 0.00
13:20:11 all 2001.00
13:20:11 0 0.00
13:20:11 1 2001.00
13:20:11 2 0.00
13:20:11 3 0.00
13:20:11 4 0.00
13:20:11 5 0.00
13:20:11 6 0.00
13:20:11 7 0.00
13:20:11 8 0.00
Average: all 1329.85
Average: 0 1200.33
Average: 1 1639.51
Average: 2 1200.33
Average: 3 1200.33
Average: 4 1200.33
Average: 5 1200.33
Average: 6 1200.33
Average: 7 1200.33
Average: 8 0.00