sysstat/tests/expected3.sar-all

489 lines
38 KiB
Plaintext

Linux 1.2.3-TEST (SYSSTAT.TEST) 04/18/19 _x86_64_ (9 CPU)
13:20:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:20:19 3 0.00 99.55 0.06 0.00 0.00 0.32 0.06 0.00 0.00 0.00
13:20:29 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
13:20:39 3 2.33 44.73 1.03 0.01 0.00 0.29 0.16 0.00 0.00 51.44
13:20:49 3 31.64 0.00 18.43 4.30 0.00 2.46 1.23 0.00 0.00 41.94
Average: 3 5.15 86.99 2.71 0.39 0.00 0.64 0.29 0.00 0.00 3.82
13:20:09 proc/s cswch/s
13:20:19 3.56 68409.30
13:20:29 4.83 46287.74
13:20:39 3.66 64945.01
13:20:49 5.27 108286.78
Average: 4.23 68964.08
13:20:09 INTR CPU3
13:20:19 30 0.00
13:20:19 31 0.00
13:20:19 32 0.00
13:20:19 33 15.11
13:20:19 34 0.00
13:20:19 35 0.00
13:20:19 RES 0.10
13:20:19 INTR CPU3
13:20:29 30 0.00
13:20:29 31 0.00
13:20:29 32 0.00
13:20:29 33 10.21
13:20:29 34 0.00
13:20:29 35 0.00
13:20:29 RES 0.16
13:20:29 INTR CPU3
13:20:39 30 0.00
13:20:39 31 0.00
13:20:39 32 0.00
13:20:39 33 61.87
13:20:39 34 0.00
13:20:39 35 0.00
13:20:39 RES 13.92
13:20:39 INTR CPU3
13:20:49 30 0.00
13:20:49 31 0.00
13:20:49 32 0.00
13:20:49 33 21.93
13:20:49 34 0.00
13:20:49 35 0.00
13:20:49 RES 23.63
Average: INTR CPU3
Average: 30 0.00
Average: 31 0.00
Average: 32 0.00
Average: 33 29.71
Average: 34 0.00
Average: 35 0.00
Average: RES 8.70
13:20:09 pswpin/s pswpout/s
13:20:19 0.00 0.00
13:20:29 0.00 0.00
13:20:39 0.00 0.00
13:20:49 0.00 0.00
Average: 0.00 0.00
13:20:09 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
13:20:19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:09 tps rtps wtps dtps bread/s bwrtn/s bdscd/s
13:20:19 20.85 12.83 4.81 3.21 57.43 38.50 32.08
13:20:29 56.63 41.26 8.96 6.40 17.16 20.81 32.01
13:20:39 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 136.22 85.80 5.85 44.57 4497.45 48.24 214.83
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:09 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
13:20:19 1437740 4389516 3179712 39.04 260172 2821596 12097852 48.54 4042384 1772396 396 2733164 445740 15328 73760 0
13:20:29 1437740 4389516 3179712 39.04 260172 2821596 12097852 48.54 4042384 1772396 396 2733164 445740 15328 73760 0
13:20:39 1437740 4389516 3179712 39.04 260172 2821596 12097852 48.54 4042384 1772396 396 2733164 445740 15328 73760 0
13:20:49 1437740 4389516 3179712 39.04 260172 2821596 12097852 48.54 4042384 1772396 396 2733164 445740 15328 73760 0
Average: 1437740 4389516 3179712 39.04 260172 2821596 12097852 48.54 4042384 1772396 396 2733164 445740 15328 73760 0
13:20:09 kbswpfree kbswpused %swpused kbswpcad %swpcad
13:20:19 16777212 0 0.00 0 0.00
13:20:29 16777212 0 0.00 0 0.00
13:20:39 16777212 0 0.00 0 0.00
13:20:49 16777212 0 0.00 0 0.00
Average: 16777212 0 0.00 0 0.00
13:20:09 kbhugfree kbhugused %hugused kbhugrsvd kbhugsurp
13:20:19 0 0 0.00 0 0
13:20:29 0 0 0.00 0 0
13:20:39 0 0 0.00 0 0
13:20:49 0 0 0.00 0 0
Average: 0 0 0.00 0 0
13:20:09 dentunusd file-nr inode-nr pty-nr
13:20:19 156063 16704 157735 4
13:20:29 156063 16704 157735 4
13:20:39 156063 16704 157735 4
13:20:49 156063 16704 157735 4
Average: 156063 16704 157735 4
13:20:09 runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15 blocked
13:20:19 3 956 3.16 3.24 3.43 0
13:20:29 3 956 3.16 3.24 3.43 0
13:20:39 3 956 3.16 3.24 3.43 0
13:20:49 3 956 3.16 3.24 3.43 0
Average: 3 956 3.16 3.24 3.43 0
13:20:09 TTY rcvin/s xmtin/s framerr/s prtyerr/s brk/s ovrun/s
13:20:19 0 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 1 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 0 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 1 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 0 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 1 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 0 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 1 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0 0.00 0.00 0.00 0.00 0.00 0.00
Average: 1 0.00 0.00 0.00 0.00 0.00 0.00
13:20:09 DEV tps rkB/s wkB/s dkB/s areq-sz aqu-sz await %util
13:20:19 sda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 sda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 sda2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 sda3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 sda4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 sda5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 sda7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 sda8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 sda9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 sda10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 sda11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 sda12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 sdq 9.62 7.86 0.00 16.04 2.48 0.01 13.00 0.96
13:20:19 sdr 4.81 4.81 16.04 0.00 4.33 0.06 15.33 6.42
13:20:19 sds 6.42 16.04 3.21 0.00 3.00 0.04 8.50 0.32
13:20:29 sda 6.40 1.60 1.60 0.00 0.50 0.00 1.00 0.32
13:20:29 sda1 6.40 1.60 1.60 0.00 0.50 0.00 1.00 0.32
13:20:29 sda2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 sda3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 sda4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 sda5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 sda7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 sda8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 sda9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 sda10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 sda11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 sda12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 sdb 0.67 22.60 0.00 0.00 33.62 0.10 47.00 0.05
13:20:29 sdq 38.41 48.02 0.00 16.01 1.67 0.00 1.67 0.00
13:20:29 sdr 8.32 3.20 6.40 0.00 1.15 0.03 2.69 2.94
13:20:29 sds 4.45 0.64 2.40 0.00 0.68 0.03 1.37 0.32
13:20:39 sda 1604.70 41499.97 10663.48 0.00 32.51 18.56 12.00 85.36
13:20:39 sda1 1.32 54.75 0.00 0.00 41.33 0.08 60.92 0.11
13:20:39 sda2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 sda3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 sda4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 sda5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 sda7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 sda8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 sda9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 sda10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 sda11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 sda12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 sdf 1.22 54.34 0.00 0.00 44.51 0.08 62.51 0.09
13:20:39 sdg 2.91 114.91 0.31 0.00 39.61 0.07 24.75 0.19
13:20:39 sdr 3.90 0.13 0.52 0.00 0.17 0.02 0.73 0.23
13:20:39 sds 3.32 83.56 0.23 0.00 25.20 0.04 11.25 3.14
13:20:49 sda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 sda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 sda2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 sda3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 sda4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 sda5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 sda7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 sda8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 sda9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 sda10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 sda11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 sda12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 sdf 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 sdg 0.94 22.33 0.22 0.00 24.05 0.04 6.19 0.09
13:20:49 sdq 116.08 2221.93 0.00 107.41 20.07 0.21 4.87 13.23
13:20:49 sdr 8.93 2.23 22.33 0.00 2.75 0.04 10.00 4.47
13:20:49 sds 10.27 2.23 1.56 0.00 0.37 0.01 1.74 0.89
Average: sda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: sda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: sda2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: sda3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: sda4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: sda5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: sda7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: sda8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: sda9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: sda10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: sda11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: sda12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: sdf 0.38 16.97 0.00 0.00 44.51 0.02 62.51 0.03
Average: sdg 1.08 39.94 0.14 0.00 37.15 0.03 21.82 0.08
Average: sdq 21.08 403.48 0.00 19.51 20.07 0.04 4.87 2.40
Average: sdr 6.16 2.47 9.89 0.00 2.01 0.04 6.72 3.25
Average: sds 2.90 26.50 0.36 0.00 9.25 0.01 5.14 1.14
13:20:09 IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s %ifutil
13:20:19 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 enp6s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 virbr0 3.21 0.00 0.03 0.00 0.00 0.00 19.25 0.00
13:20:19 virbr0-1 22.46 0.00 0.09 0.13 0.00 0.00 320.82 0.00
13:20:19 wlp5s0 16.04 32.08 0.31 0.09 0.00 0.00 32.08 0.00
13:20:29 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 enp6s0 53.55 17.45 64.37 3.38 0.00 0.00 9.25 0.05
13:20:29 virbr0 16.01 0.00 0.01 0.00 0.00 0.00 19.21 0.00
13:20:29 virbr0-1 5.76 0.00 0.03 0.02 0.00 0.00 32.01 0.00
13:20:29 wlp5s0 6.40 32.01 0.13 0.06 0.00 0.00 9.60 0.00
13:20:39 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 enp6s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 enp6s1 1.90 1.17 0.23 0.21 0.00 0.00 2.31 0.00
13:20:39 virbr0-1 7.79 0.00 0.02 0.00 0.00 0.00 2.60 0.00
13:20:39 wlp5s0 25.48 10.91 0.24 0.04 0.00 0.00 1.51 0.00
13:20:39 wlp5s1 0.39 0.13 0.03 0.01 0.00 0.00 0.00 0.00
13:20:49 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 enp6s0 7397.68 2412.77 8891.46 466.82 0.00 0.00 116.21 7.28
13:20:49 enp6s1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 virbr0 12.59 12.59 1.20 1.20 0.00 0.00 0.00 0.00
13:20:49 virbr0-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 wlp5s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 wlp5s1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: enp6s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: enp6s1 0.59 0.36 0.07 0.06 0.00 0.00 0.72 0.00
Average: virbr0 2.29 2.29 0.22 0.22 0.00 0.00 0.00 0.00
Average: virbr0-1 9.57 0.00 0.04 0.04 0.00 0.00 90.02 0.00
Average: wlp5s0 7.96 3.41 0.07 0.01 0.00 0.00 0.47 0.00
Average: wlp5s1 0.12 0.04 0.01 0.00 0.00 0.00 0.00 0.00
13:20:09 IFACE rxerr/s txerr/s coll/s rxdrop/s txdrop/s txcarr/s rxfram/s rxfifo/s txfifo/s
13:20:19 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 enp6s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:19 virbr0 0.00 0.00 0.64 0.00 0.00 0.00 2.57 0.00 0.00
13:20:19 virbr0-1 0.00 0.00 3.21 0.00 0.00 0.00 0.96 0.00 0.00
13:20:19 wlp5s0 0.00 0.00 0.00 3.21 0.00 0.00 0.00 0.00 0.00
13:20:29 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 enp6s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 virbr0 0.00 0.00 0.00 0.00 0.00 0.00 2.56 0.00 0.00
13:20:29 virbr0-1 0.00 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 wlp5s0 0.00 0.00 0.00 9.60 0.00 0.00 0.00 0.00 0.00
13:20:39 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 enp6s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 enp6s1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 virbr0-1 0.00 0.00 0.31 0.00 0.00 0.00 0.23 0.00 0.00
13:20:39 wlp5s0 0.00 0.00 0.00 6.44 0.00 0.00 0.00 0.00 0.00
13:20:39 wlp5s1 0.00 0.00 0.26 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 enp6s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 enp6s1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 virbr0-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 wlp5s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 wlp5s1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: enp6s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: enp6s1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: virbr0-1 0.00 0.00 0.95 0.00 0.00 0.00 0.32 0.00 0.00
Average: wlp5s0 0.00 0.00 0.00 2.01 0.00 0.00 0.00 0.00 0.00
Average: wlp5s1 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00
13:20:09 call/s retrans/s read/s write/s access/s getatt/s
13:20:19 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00
13:20:09 scall/s badcall/s packet/s udp/s tcp/s hit/s miss/s sread/s swrite/s saccess/s sgetatt/s
13:20:19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:09 totsck tcpsck udpsck rawsck ip-frag tcp-tw
13:20:19 1316 10 6 0 0 1
13:20:29 1316 10 6 0 0 1
13:20:39 1316 10 6 0 0 1
13:20:49 1316 10 6 0 0 1
Average: 1316 10 6 0 0 1
13:20:09 irec/s fwddgm/s idel/s orq/s asmrq/s asmok/s fragok/s fragcrt/s
13:20:19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:09 ihdrerr/s iadrerr/s iukwnpr/s idisc/s odisc/s onort/s asmf/s fragf/s
13:20:19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:09 imsg/s omsg/s iech/s iechr/s oech/s oechr/s itm/s itmr/s otm/s otmr/s iadrmk/s iadrmkr/s oadrmk/s oadrmkr/s
13:20:19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:09 ierr/s oerr/s idstunr/s odstunr/s itmex/s otmex/s iparmpb/s oparmpb/s isrcq/s osrcq/s iredir/s oredir/s
13:20:19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:09 active/s passive/s iseg/s oseg/s
13:20:19 0.00 0.00 0.00 0.00
13:20:29 0.00 0.00 0.00 0.00
13:20:39 0.00 0.00 0.00 0.00
13:20:49 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00
13:20:09 atmptf/s estres/s retrans/s isegerr/s orsts/s
13:20:19 0.00 0.00 0.00 0.00 0.00
13:20:29 0.00 0.00 0.00 0.00 0.00
13:20:39 0.00 0.00 0.00 0.00 0.00
13:20:49 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00
13:20:09 idgm/s odgm/s noport/s idgmerr/s
13:20:19 0.00 0.00 0.00 0.00
13:20:29 0.00 0.00 0.00 0.00
13:20:39 0.00 0.00 0.00 0.00
13:20:49 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00
13:20:09 tcp6sck udp6sck raw6sck ip6-frag
13:20:19 3 3 1 0
13:20:29 3 3 1 0
13:20:39 3 3 1 0
13:20:49 3 3 1 0
Average: 3 3 1 0
13:20:09 irec6/s fwddgm6/s idel6/s orq6/s asmrq6/s asmok6/s imcpck6/s omcpck6/s fragok6/s fragcr6/s
13:20:19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:09 ihdrer6/s iadrer6/s iukwnp6/s i2big6/s idisc6/s odisc6/s inort6/s onort6/s asmf6/s fragf6/s itrpck6/s
13:20:19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:09 imsg6/s omsg6/s iech6/s iechr6/s oechr6/s igmbq6/s igmbr6/s ogmbr6/s igmbrd6/s ogmbrd6/s irtsol6/s ortsol6/s irtad6/s inbsol6/s onbsol6/s inbad6/s onbad6/s
13:20:19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:09 ierr6/s idtunr6/s odtunr6/s itmex6/s otmex6/s iprmpb6/s oprmpb6/s iredir6/s oredir6/s ipck2b6/s opck2b6/s
13:20:19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:20:09 idgm6/s odgm6/s noport6/s idgmer6/s
13:20:19 0.00 0.00 0.00 0.00
13:20:29 0.00 0.00 0.00 0.00
13:20:39 0.00 0.00 0.00 0.00
13:20:49 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00
13:20:09 fch_rxf/s fch_txf/s fch_rxw/s fch_txw/s FCHOST
13:20:19 0.00 0.00 0.00 0.00 host0
13:20:29 0.00 0.00 0.00 0.00 host0
13:20:39 0.00 0.00 0.00 0.00 host0
13:20:39 0.42 0.13 0.10 0.05 host1
13:20:49 0.00 0.00 0.00 0.00 host0
13:20:49 0.00 0.00 0.00 0.00 host1
Average: 0.00 0.00 0.00 0.00 host0
Average: 0.13 0.04 0.03 0.02 host1
13:20:09 CPU total/s dropd/s squeezd/s rx_rps/s flw_lim/s blg_len
13:20:19 3 0.00 0.00 0.00 0.00 0.00 0
