This commit is contained in:
wrmswindmill 2018-08-25 19:52:45 +08:00
parent 246aba1ece
commit c3600f2158
3 changed files with 75 additions and 1 deletions

View File

@ -1502,7 +1502,7 @@ color: #FFF !important;
.newtopthumbs{
margin: 4px 0px 0px 16px;
width: 95%;
padding-left: 7px;
padding-left: 55px;
}
.thumbsmarginLeft{
margin-left: 0px;

View File

@ -12139,3 +12139,76 @@ worker 6 buried after 1 seconds
goodbye to uWSGI.
VACUUM: pidfile removed.
VACUUM: unix socket /projects/codepedia/codepedia2/my_sock.sock removed.
*** Starting uWSGI 2.0.17 (64bit) on [Sat Aug 25 19:47:46 2018] ***
compiled with version: 4.7.4 on 01 July 2018 07:56:49
os: Linux-4.4.0-112-generic #135-Ubuntu SMP Fri Jan 19 11:48:36 UTC 2018
nodename: 10-23-6-29
machine: x86_64
clock source: unix
detected number of CPU cores: 4
current working directory: /projects/codepedia/codepedia2
writing pidfile to uwsgi.pid
detected binary path: /root//envs/codepedia2/bin/uwsgi
!!! no internal routing support, rebuild with pcre support !!!
uWSGI running as root, you can use --uid/--gid/--chroot options
*** WARNING: you are running uWSGI as root !!! (use the --uid flag) ***
chdir() to /projects/codepedia/codepedia2/
your processes number limit is 64113
your memory page size is 4096 bytes
detected max file descriptor number: 1000000
lock engine: pthread robust mutexes
thunder lock: disabled (you can enable it with --thunder-lock)
uwsgi socket 0 bound to UNIX address /projects/codepedia/codepedia2/my_sock.sock fd 3
uWSGI running as root, you can use --uid/--gid/--chroot options
*** WARNING: you are running uWSGI as root !!! (use the --uid flag) ***
Python version: 3.6.5 |Anaconda, Inc.| (default, Apr 29 2018, 16:14:56) [GCC 7.2.0]
Python main interpreter initialized at 0x19000c0
uWSGI running as root, you can use --uid/--gid/--chroot options
*** WARNING: you are running uWSGI as root !!! (use the --uid flag) ***
python threads support enabled
your server socket listen backlog is limited to 100 connections
your mercy for graceful operations on workers is 60 seconds
mapped 583408 bytes (569 KB) for 12 cores
*** Operational MODE: preforking+threaded ***
WSGI app 0 (mountpoint='') ready in 1 seconds on interpreter 0x19000c0 pid: 22492 (default app)
uWSGI running as root, you can use --uid/--gid/--chroot options
*** WARNING: you are running uWSGI as root !!! (use the --uid flag) ***
*** uWSGI is running in multiple interpreter mode ***
spawned uWSGI master process (pid: 22492)
spawned uWSGI worker 1 (pid: 22494, cores: 2)
spawned uWSGI worker 2 (pid: 22495, cores: 2)
spawned uWSGI worker 3 (pid: 22497, cores: 2)
spawned uWSGI worker 4 (pid: 22499, cores: 2)
spawned uWSGI worker 5 (pid: 22501, cores: 2)
spawned uWSGI worker 6 (pid: 22504, cores: 2)
[pid: 22497|app: 0|req: 1/1] 106.19.190.170 () {42 vars in 811 bytes} [Sat Aug 25 19:47:55 2018] GET / => generated 11521 bytes in 526 msecs (HTTP/1.1 200) 4 headers in 125 bytes (1 switches on core 0)
[pid: 22497|app: 0|req: 2/2] 106.19.190.170 () {44 vars in 900 bytes} [Sat Aug 25 19:48:02 2018] GET /projects/scikit-learn/ => generated 243525 bytes in 69 msecs (HTTP/1.1 200) 4 headers in 126 bytes (3 switches on core 1)
[pid: 22494|app: 0|req: 1/3] 106.19.190.170 () {52 vars in 1111 bytes} [Sat Aug 25 19:48:05 2018] POST /operations/get_addtab_paras/ => generated 74 bytes in 457 msecs (HTTP/1.1 200) 3 headers in 100 bytes (1 switches on core 1)
[pid: 22504|app: 0|req: 1/4] 106.19.190.170 () {52 vars in 1108 bytes} [Sat Aug 25 19:48:06 2018] POST /operations/show_navigation/ => generated 35 bytes in 378 msecs (HTTP/1.1 200) 3 headers in 100 bytes (1 switches on core 1)
<QuerySet []>
[pid: 22495|app: 0|req: 2/5] 106.19.190.170 () {52 vars in 1125 bytes} [Sat Aug 25 19:48:06 2018] POST /operations/get_codereading_content/ => generated 2566 bytes in 396 msecs (HTTP/1.1 200) 3 headers in 102 bytes (1 switches on core 0)
[pid: 22495|app: 0|req: 2/6] 106.19.190.170 () {52 vars in 1088 bytes} [Sat Aug 25 19:48:06 2018] POST /operations/right/ => generated 5266 bytes in 416 msecs (HTTP/1.1 200) 3 headers in 102 bytes (1 switches on core 1)
[pid: 22495|app: 0|req: 3/7] 106.19.190.170 () {42 vars in 879 bytes} [Sat Aug 25 19:48:16 2018] GET /projects/tensorflow/tools/bazel.rc => generated 2732041 bytes in 305 msecs (HTTP/1.1 200) 4 headers in 127 bytes (15 switches on core 0)
[pid: 22497|app: 0|req: 3/8] 106.19.190.170 () {52 vars in 1123 bytes} [Sat Aug 25 19:48:22 2018] POST /operations/get_addtab_paras/ => generated 91 bytes in 28 msecs (HTTP/1.1 200) 3 headers in 100 bytes (1 switches on core 0)
[pid: 22497|app: 0|req: 4/9] 106.19.190.170 () {52 vars in 1121 bytes} [Sat Aug 25 19:48:22 2018] POST /operations/show_navigation/ => generated 35 bytes in 64 msecs (HTTP/1.1 200) 3 headers in 100 bytes (1 switches on core 1)
[pid: 22494|app: 0|req: 2/10] 106.19.190.170 () {52 vars in 1137 bytes} [Sat Aug 25 19:48:22 2018] POST /operations/get_codereading_content/ => generated 3795 bytes in 67 msecs (HTTP/1.1 200) 4 headers in 116 bytes (1 switches on core 0)
[pid: 22495|app: 0|req: 4/11] 106.19.190.170 () {52 vars in 1101 bytes} [Sat Aug 25 19:48:22 2018] POST /operations/right/ => generated 37 bytes in 75 msecs (HTTP/1.1 200) 3 headers in 100 bytes (1 switches on core 1)
[11, 24761]
<QuerySet [<User: wangtao>, <User: hnhtwrm@163.com>]>
<QuerySet [<Annotation: 注释5415>, <Annotation: 注释5417>]>
[pid: 22494|app: 0|req: 3/12] 106.19.190.170 () {52 vars in 1121 bytes} [Sat Aug 25 19:48:24 2018] POST /operations/show_annotation/ => generated 4258 bytes in 233 msecs (HTTP/1.1 200) 4 headers in 116 bytes (1 switches on core 1)
[11, 24761]
[pid: 22494|app: 0|req: 4/13] 106.19.190.170 () {52 vars in 1107 bytes} [Sat Aug 25 19:48:31 2018] POST /operations/add_vote/ => generated 91 bytes in 249 msecs (HTTP/1.1 200) 4 headers in 114 bytes (1 switches on core 0)
[pid: 22494|app: 0|req: 5/14] 106.19.190.170 () {52 vars in 1107 bytes} [Sat Aug 25 19:48:35 2018] POST /operations/add_vote/ => generated 73 bytes in 23 msecs (HTTP/1.1 200) 4 headers in 114 bytes (1 switches on core 1)
[pid: 22494|app: 0|req: 6/15] 106.19.190.170 () {52 vars in 1107 bytes} [Sat Aug 25 19:48:37 2018] POST /operations/add_vote/ => generated 73 bytes in 16 msecs (HTTP/1.1 200) 4 headers in 114 bytes (1 switches on core 0)
[pid: 22501|app: 0|req: 1/16] 106.19.190.170 () {52 vars in 1115 bytes} [Sat Aug 25 19:48:51 2018] POST /operations/add_comment/ => generated 849 bytes in 528 msecs (HTTP/1.1 200) 4 headers in 115 bytes (1 switches on core 1)
[pid: 22494|app: 0|req: 7/17] 106.19.190.170 () {52 vars in 1107 bytes} [Sat Aug 25 19:48:55 2018] POST /operations/add_vote/ => generated 73 bytes in 27 msecs (HTTP/1.1 200) 4 headers in 114 bytes (1 switches on core 0)
[pid: 22499|app: 0|req: 1/18] 106.19.190.170 () {52 vars in 1107 bytes} [Sat Aug 25 19:49:02 2018] POST /operations/add_vote/ => generated 73 bytes in 488 msecs (HTTP/1.1 200) 4 headers in 114 bytes (1 switches on core 0)
[11, 24761]
<QuerySet [<User: wangtao>, <User: hnhtwrm@163.com>]>
<QuerySet [<Annotation: 注释5415>, <Annotation: 注释5417>]>
[pid: 22499|app: 0|req: 2/19] 106.19.190.170 () {52 vars in 1121 bytes} [Sat Aug 25 19:49:48 2018] POST /operations/show_annotation/ => generated 5500 bytes in 298 msecs (HTTP/1.1 200) 4 headers in 116 bytes (1 switches on core 1)
[pid: 22494|app: 0|req: 8/20] 203.208.60.17 () {38 vars in 845 bytes} [Sat Aug 25 19:50:22 2018] GET /projects/scikit-learn/examples/mixture/plot_concentration_prior.py => generated 240518 bytes in 131 msecs (HTTP/1.1 200) 4 headers in 126 bytes (2 switches on core 0)
[pid: 22501|app: 0|req: 2/21] 203.208.60.35 () {38 vars in 715 bytes} [Sat Aug 25 19:50:59 2018] GET /projects/pytorch/caffe2/python/layers/feature_sparse_to_dense.py => generated 890014 bytes in 181 msecs (HTTP/1.1 200) 4 headers in 126 bytes (5 switches on core 1)
[pid: 22497|app: 0|req: 5/22] 106.19.190.170 () {52 vars in 1107 bytes} [Sat Aug 25 19:51:37 2018] POST /operations/add_vote/ => generated 73 bytes in 62 msecs (HTTP/1.1 200) 4 headers in 114 bytes (1 switches on core 0)
[pid: 22497|app: 0|req: 6/23] 203.208.60.64 () {38 vars in 845 bytes} [Sat Aug 25 19:52:00 2018] GET /projects/scikit-learn/examples/decomposition/plot_sparse_coding.py => generated 240518 bytes in 63 msecs (HTTP/1.1 200) 4 headers in 126 bytes (2 switches on core 1)

1
uwsgi.pid Normal file
View File

@ -0,0 +1 @@
22492