followme_e-tron/Models/followme.ac

45603 lines
651 KiB
Plaintext

AC3Db
MATERIAL "ac3dmat0" rgb 0 0 0 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.2 0.2 0.2 shi 128 trans 0
MATERIAL "ac3dmat1" rgb 1 1 1 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.2 0.2 0.2 shi 128 trans 0
MATERIAL "ac3dmat12" rgb 0.266667 0.266667 0.266667 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.2 0.2 0.2 shi 128 trans 0
MATERIAL "ac3dmat13" rgb 0.533333 0.533333 0.533333 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.2 0.2 0.2 shi 128 trans 0
MATERIAL "ac3dmat14" rgb 0.8 0.8 0.8 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.2 0.2 0.2 shi 128 trans 0
MATERIAL "Material_3" rgb 0 0.168627 0.168627 amb 0.333 0.333 0.333 emis 0 0 0 spec 0.33 0.33 0.33 shi 32 trans 0.736842
MATERIAL "Material_2.001" rgb 0.2 0.2 0.2 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.33 0.33 0.33 shi 32 trans 0
MATERIAL "followmewheel" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.33 0.33 0.33 shi 68.7158 trans 0
MATERIAL "Material_11" rgb 0 0 0 amb 0 0 0 emis 0 0 0 spec 0.33 0.33 0.33 shi 32 trans 0
MATERIAL "Material_12.001" rgb 0.8 0.8 0.8 amb 0.8 0.8 0.8 emis 0.8 0.8 0.8 spec 0.33 0.33 0.33 shi 32.3368 trans 0
MATERIAL "DefaultWhite.002" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 1 0.969 0.847 shi 64 trans 0.808
MATERIAL "ac3dmat1" rgb 0 0 0 amb 0 0 0 emis 1 1 1 spec 0 0 0 shi 60 trans 0.804
MATERIAL "Color_006.001" rgb 0.337 0.337 0.337 amb 0.337 0.337 0.337 emis 0 0 0 spec 0.33 0.33 0.33 shi 32 trans 0
MATERIAL "Material_4" rgb 1 0.8 0.2 amb 0.72549 0.580392 0 emis 0 0 0 spec 0.541176 0.419608 0 shi 32 trans 0
MATERIAL "None" rgb 1 1 1 amb 0.752941 0.752941 0.752941 emis 0 0 0 spec 0.8 0.8 0.8 shi 0 trans 0
MATERIAL "None" rgb 1 1 1 amb 0.752941 0.752941 0.752941 emis 1 1 1 spec 0.752941 0.752941 0.752941 shi 128 trans 0
MATERIAL "None" rgb 0.776471 0.776471 0.776471 amb 1 1 1 emis 0 0 0 spec 0 0 0 shi 128 trans 0
MATERIAL "None" rgb 1 0.972549 0.8 amb 1 1 1 emis 0.223529 0.223529 0.223529 spec 0 0 0 shi 128 trans 0
MATERIAL "None" rgb 0.447368 0 0 amb 0.326316 0 0 emis 0.278947 0 0 spec 0.336842 0 0 shi 51.8737 trans 0.0105263
OBJECT world
kids 71
OBJECT poly
name "indicater_right"
loc 3.67168 0.760024 -0.676675
data 21
Mesh76 body1 Grou.010
texture "renault-lights.png"
crease 30.000000
numvert 13
-0.0633557 -0.0512435 -0.047505
-0.0641556 0.0125116 -0.047025
0.0364664 -0.0508735 -0.00756305
0.0364563 0.0512425 -0.00809103
0.0383425 -0.0216807 -0.00996405
0.0444722 -0.0231747 0.00088197
0.0536716 -0.0266396 0.0271559
0.0641553 -0.0279787 0.042541
0.0484755 0.0447845 0.019707
0.0484803 -0.0241517 0.0103729
0.0383425 -0.0216807 -0.00996405
0.0364563 0.0512435 -0.00809103
0.0604944 0.0383265 0.047505
numsurf 5
SURF 0x10
mat 13
refs 4
4 0.105491 0.662975
2 0.111386 0.610142
1 0.427563 0.724856
3 0.111417 0.79495
SURF 0x10
mat 13
refs 3
2 0.111386 0.610142
0 0.42505 0.609473
1 0.427563 0.724856
SURF 0x10
mat 13
refs 4
9 0.0736354 0.658503
12 0.0358842 0.771575
7 0.0243807 0.651577
6 0.057323 0.654
SURF 0x10
mat 13
refs 4
8 0.0736504 0.783262
12 0.0358842 0.771575
9 0.0736354 0.658503
5 0.0862296 0.660271
SURF 0x10
mat 13
refs 4
10 0.105491 0.662975
11 0.111417 0.794952
8 0.0736504 0.783262
5 0.0862296 0.660271
kids 0
OBJECT poly
name "box"
loc 1.91158 0.39469 0.772032
data 21
Mesh27 door_lf_hi.001
crease 30.000000
numvert 12
0.783521 -0.00782293 -1.55145
0.207529 0.0137543 -1.55473
0.275047 -0.0117857 -1.5504
0.190241 -0.0134072 -1.55004
0.274126 0.0156982 -1.55513
0.797926 0.0229292 -1.55675
0.194125 0.02664 -1.55188
0.178605 -0.0231 -1.5418
0.289775 0.0294 -1.55244
0.843725 0.03799 -1.55418
0.290575 -0.02107 -1.54221
0.828302 -0.01847 -1.54274
numsurf 9
SURF 0x30
mat 12
refs 4
5 0 0
4 0 0
8 0 0
9 0 0
SURF 0x30
mat 12
refs 4
3 0 0
2 0 0
10 0 0
7 0 0
SURF 0x30
mat 12
refs 4
4 0 0
1 0 0
6 0 0
8 0 0
SURF 0x30
mat 12
refs 4
2 0 0
0 0 0
11 0 0
10 0 0
SURF 0x30
mat 12
refs 4
0 0 0
5 0 0
9 0 0
11 0 0
SURF 0x30
mat 12
refs 3
2 0.523722 0.131913
4 0.523599 0.139612
5 0.608101 0.140923
SURF 0x30
mat 12
refs 3
3 0.506641 0.131604
4 0.523599 0.139612
2 0.523722 0.131913
SURF 0x30
mat 12
refs 3
3 0.506641 0.131604
1 0.509009 0.139191
4 0.523599 0.139612
SURF 0x30
mat 12
refs 3
0 0.608033 0.13231
2 0.523722 0.131913
5 0.608101 0.140923
kids 0
OBJECT poly
name "reverse_right"
loc 3.6705 1.03497 0
data 21
Mesh76 body1 Grou.010
texture "renault-lights.png"
crease 30.000000
numvert 8
0.0376444 -0.32582 -0.684238
0.0652323 -0.3255 -0.63515
0.0395205 -0.296627 -0.686639
0.0496583 -0.299098 -0.666302
0.0514383 -0.32566 -0.659694
0.0653334 -0.302925 -0.634134
0.0548496 -0.301586 -0.649519
0.0456502 -0.298121 -0.675793
numsurf 3
SURF 0x10
mat 4
refs 4
5 0.875347 0.289028
1 0.874156 0.219352
4 0.828613 0.214841
6 0.844502 0.26281
SURF 0x10
mat 4
refs 4
4 0.828613 0.214841
0 0.782941 0.21033
3 0.829805 0.283757
6 0.844502 0.26281
SURF 0x10
mat 4
refs 4
3 0.657699 0.476347
0 0.610835 0.40292
2 0.610172 0.451604
7 0.641681 0.48461
kids 0
OBJECT group
name "Car"
kids 1
OBJECT group
name "Mesh76.004"
kids 1
OBJECT poly
name "Mesh76"
loc 1.89037 0.99732 0
data 17
Mesh76 body1 Grou
crease 30.000000
numvert 8
-1.80862 -0.34108 0.37686
-1.81361 -0.33314 0.37793
-1.83622 -0.33176 0.18105
-1.83622 -0.33176 -0.18105
-1.82985 -0.33995 -0.1803
-1.82985 -0.33995 0.1803
-1.83072 -0.34108 0
-1.83622 -0.3336 0
numsurf 6
SURF 0x30
mat 6
refs 3
7 0.0777255 0.51487
6 0.0769991 0.51487
5 0.0771089 0.497363
SURF 0x30
mat 6
refs 3
7 0.0777255 0.51487
4 0.0771089 0.532377
6 0.0769991 0.51487
SURF 0x30
mat 6
refs 3
3 0.0779042 0.532449
4 0.0771089 0.532377
7 0.0777255 0.51487
SURF 0x30
mat 6
refs 3
2 0.0779042 0.49729
7 0.0777255 0.51487
5 0.0771089 0.497363
SURF 0x30
mat 6
refs 3
2 0.0779042 0.49729
5 0.0771089 0.497363
1 0.0777702 0.478173
SURF 0x30
mat 6
refs 3
1 0.0777702 0.478173
5 0.0771089 0.497363
0 0.0769991 0.478277
kids 0
OBJECT poly
name "braking_lights"
loc 3.71004 1.07976 0.646104
data 21
Mesh76 body1 Grou.010
texture "renault-lights.png"
crease 30.000000
numvert 42
-0.0218668 -0.0301182 0.0529195
0.00584984 -0.0169274 -0.00725555
-0.00109935 -0.0171664 0.00895548
0.0129855 -0.016642 -0.0288845
0.00320768 -0.0169697 0.00107849
-0.00343847 -0.0166223 0.0284477
-0.0195212 -0.0154536 0.0504239
0.00331306 0.0251949 -0.00321209
0.011224 0.025865 -0.0311336
-0.00416064 0.024394 0.0247093
-0.00200415 -0.138812 0.0352675
-0.00184393 -0.268488 0.0386624
0.0221941 -0.281405 -0.0169336
0.017334 -0.146945 -0.0239236
0.0086832 -0.146382 0.00657719
-0.0216768 -0.0783757 0.0537002
-0.019717 -0.118113 0.0537929
-0.0019238 -0.265128 0.0385337
-0.00998569 -0.117806 0.0435106
-0.00864601 -0.203392 0.05036
-0.00998569 -0.117806 0.0435106
-0.0219553 -0.0554076 0.0537444
-0.0218668 -0.0301182 0.0529195
0.00584984 -0.0169274 -0.00725555
-0.00109935 -0.0171664 0.00895548
-0.0221944 -0.0408596 0.0540236
-0.0216768 -0.0783757 0.0537002
0.0129855 -0.016642 -0.0288845
0.00320768 -0.0169697 0.00107849
-0.00343847 -0.0166223 0.0284477
0.0086832 -0.146382 0.00657719
0.017334 -0.146945 -0.0239236
-0.00200415 -0.138812 0.0352675
-0.013696 0.281405 -0.0540236
-0.019244 0.274715 -0.0163894
-0.0131941 0.174278 0.00679708
-0.000735998 0.179055 -0.0427136
-0.0131941 0.174278 0.00679708
-0.000735998 0.179055 -0.0427136
-0.00416088 0.024394 0.0247093
0.011224 0.025865 -0.0311336
0.000755072 0.0258346 -0.00321209
numsurf 17
SURF 0x10
mat 18
refs 4
5 0.677457 0.354364
9 0.678684 0.377364
6 0.70478 0.355019
0 0.708764 0.346796
SURF 0x10
mat 18
refs 4
3 0.649555 0.354353
8 0.652548 0.378189
4 0.666166 0.354169
1 0.661678 0.354193
SURF 0x10
mat 18
refs 4
7 0.665987 0.377813
9 0.678684 0.377364
5 0.677457 0.354364
2 0.673483 0.354059
SURF 0x10
mat 18
refs 4
4 0.666166 0.354169
8 0.652548 0.378189
7 0.665987 0.377813
2 0.673483 0.354059
SURF 0x10
mat 18
refs 3
13 0.642168 0.281284
11 0.674748 0.213128
12 0.633911 0.205885
SURF 0x10
mat 18
refs 5
14 0.656864 0.2816
10 0.675021 0.285845
17 0.674884 0.215012
11 0.674748 0.213128
13 0.642168 0.281284
SURF 0x10
mat 18
refs 4
17 0.674884 0.215012
10 0.675021 0.285845
18 0.68858 0.297624
19 0.686304 0.249631
SURF 0x10
mat 18
refs 4
18 0.68858 0.297624
15 0.708442 0.319735
16 0.705112 0.297452
19 0.686304 0.249631
SURF 0x10
mat 18
refs 4
29 0.677457 0.354364
32 0.675021 0.285845
28 0.666166 0.354169
24 0.673483 0.354059
SURF 0x10
mat 18
refs 4
28 0.666166 0.354169
32 0.675021 0.285845
30 0.656864 0.2816
23 0.661678 0.354193
SURF 0x10
mat 18
refs 4
30 0.656864 0.2816
31 0.642168 0.281284
27 0.649555 0.354353
23 0.661678 0.354193
SURF 0x10
mat 18
refs 4
25 0.709321 0.340772
32 0.675021 0.285845
29 0.677457 0.354364
22 0.708764 0.346796
SURF 0x10
mat 18
refs 5
26 0.708442 0.319735
20 0.68858 0.297624
32 0.675021 0.285845
25 0.709321 0.340772
21 0.708915 0.332614
SURF 0x10
mat 18
refs 4
38 0.672866 0.464091
39 0.678685 0.377364
41 0.670333 0.378172
40 0.652548 0.378189
SURF 0x10
mat 18
refs 3
38 0.672866 0.464091
37 0.694031 0.461412
39 0.678685 0.377364
SURF 0x10
mat 18
refs 3
33 0.694883 0.521484
35 0.694031 0.461412
36 0.672866 0.464091
SURF 0x10
mat 18
refs 3
33 0.694883 0.521484
34 0.704309 0.517733
35 0.694031 0.461412
kids 0
OBJECT group
name "Car"
kids 1
OBJECT group
name "Mesh76.004"
kids 1
OBJECT poly
name "Mesh76.004_1"
loc 1.89037 0.99732 -0.0766883
data 17
Mesh76 body1 Grou
crease 30.000000
numvert 24
1.60416 -0.101621 -0.657879
1.59865 0.0238053 -0.651535
1.48964 -0.102217 -0.669238
1.50655 0.0159165 -0.661415
1.39036 -0.0788759 -0.672451
1.39362 0.0138697 -0.664856
1.28004 -0.0717732 -0.676397
1.27223 0.0135173 -0.669361
1.15647 -0.0788759 -0.679451
1.15364 0.0111226 -0.672716
1.01809 0.00984401 -0.67513
1.02447 -0.0757583 -0.681606
1.14572 0.0200601 -0.681479
1.26642 0.02536 -0.678258
1.39 0.0261402 -0.672531
1.50495 0.03067 -0.668907
1.59884 0.04813 -0.651459
1.01412 -0.17223 -0.696871
1.14844 -0.17913 -0.696871
1.27421 -0.16341 -0.694517
1.38651 -0.17913 -0.689649
1.48757 -0.23079 -0.686034
1.6043 -0.22947 -0.666063
1.00778 0.01723 -0.681936
numsurf 22
SURF 0x30
mat 6
refs 3
0 0.249719 0.745069
2 0.267525 0.744868
1 0.250552 0.787415
SURF 0x30
mat 6
refs 3
1 0.250552 0.787415
2 0.267525 0.744868
3 0.264874 0.784752
SURF 0x30
mat 6
refs 3
3 0.264874 0.784752
2 0.267525 0.744868
4 0.282941 0.752748
SURF 0x30
mat 6
refs 3
3 0.264874 0.784752
4 0.282941 0.752748
5 0.282409 0.784061
SURF 0x30
mat 6
refs 3
5 0.282409 0.784061
4 0.282941 0.752748
6 0.300072 0.755146
SURF 0x30
mat 6
refs 3
5 0.282409 0.784061
6 0.300072 0.755146
7 0.30126 0.783942
SURF 0x30
mat 6
refs 3
6 0.300072 0.755146
8 0.319258 0.752748
7 0.30126 0.783942
SURF 0x30
mat 6
refs 3
7 0.30126 0.783942
8 0.319258 0.752748
9 0.319672 0.783133
SURF 0x30
mat 6
refs 3
8 0.319258 0.752748
11 0.339747 0.753801
9 0.319672 0.783133
SURF 0x30
mat 6
refs 3
9 0.319672 0.783133
11 0.339747 0.753801
10 0.340714 0.782702
SURF 0x30
mat 6
refs 4
16 0 0
22 0 0
0 0 0
1 0 0
SURF 0x30
mat 6
refs 4
22 0 0
21 0 0
2 0 0
0 0 0
SURF 0x30
mat 6
refs 4
15 0 0
16 0 0
1 0 0
3 0 0
SURF 0x30
mat 6
refs 4
21 0 0
20 0 0
4 0 0
2 0 0
SURF 0x30
mat 6
refs 4
14 0 0
15 0 0
3 0 0
5 0 0
SURF 0x30
mat 6
refs 4
20 0 0
19 0 0
6 0 0
4 0 0
SURF 0x30
mat 6
refs 4
13 0 0
14 0 0
5 0 0
7 0 0
SURF 0x30
mat 6
refs 4
19 0 0
18 0 0
8 0 0
6 0 0
SURF 0x30
mat 6
refs 4
12 0 0
13 0 0
7 0 0
9 0 0
SURF 0x30
mat 6
refs 4
18 0 0
17 0 0
11 0 0
8 0 0
SURF 0x30
mat 6
refs 4
23 0 0
12 0 0
9 0 0
10 0 0
SURF 0x30
mat 6
refs 4
17 0 0
23 0 0
10 0 0
11 0 0
kids 0
OBJECT poly
name "logo"
loc 0.00443317 -0.00143796 -0.00300888
crease 45.000000
numvert 20
0.0703343 0.72779 0.00355618
0.0586416 0.693099 -0.0119433
0.102211 0.785275 0.0153261
0.0744694 0.744638 0.0392759
0.0590939 0.692671 0.020666
0.0748732 0.744118 0.0108203
0.102212 0.785275 -0.00990373
0.0740139 0.743312 -0.0328999
0.0831743 0.755582 0.00305752
0.074768 0.74383 -0.00444429
0.0703894 0.744779 0.0134374
0.0648605 0.723643 0.00377774
0.0702612 0.744406 -0.00686116
0.0557008 0.696899 -0.0108969
0.0561248 0.696497 0.0196731
0.0701118 0.743971 -0.0305429
0.0805011 0.759618 0.00311464
0.0705388 0.745214 0.0371191
0.0965458 0.78331 0.0146671
0.0965468 0.78331 -0.00898486
numsurf 20
SURF 0x30
mat 2
refs 4
5 0 0
0 0 0
11 0 0
10 0 0
SURF 0x30
mat 2
refs 4
0 0 0
9 0 0
12 0 0
11 0 0
SURF 0x30
mat 2
refs 4
1 0 0
4 0 0
14 0 0
13 0 0
SURF 0x30
mat 2
refs 4
7 0 0
1 0 0
13 0 0
15 0 0
SURF 0x30
mat 2
refs 4
8 0 0
5 0 0
10 0 0
16 0 0
SURF 0x30
mat 2
refs 4
3 0 0
2 0 0
18 0 0
17 0 0
SURF 0x30
mat 2
refs 4
2 0 0
6 0 0
19 0 0
18 0 0
SURF 0x30
mat 2
refs 4
4 0 0
3 0 0
17 0 0
14 0 0
SURF 0x30
mat 2
refs 4
6 0 0
7 0 0
15 0 0
19 0 0
SURF 0x30
mat 2
refs 4
9 0 0
8 0 0
16 0 0
12 0 0
SURF 0x30
mat 7
refs 3
11 0 0
14 0 0
10 0 0
SURF 0x30
mat 7
refs 3
13 0 0
11 0 0
12 0 0
SURF 0x30
mat 7
refs 3
13 0 0
14 0 0
11 0 0
SURF 0x30
mat 7
refs 3
13 0 0
12 0 0
15 0 0
SURF 0x30
mat 7
refs 3
17 0 0
16 0 0
10 0 0
SURF 0x30
mat 7
refs 3
18 0 0
16 0 0
17 0 0
SURF 0x30
mat 7
refs 3
18 0 0
19 0 0
16 0 0
SURF 0x30
mat 7
refs 3
14 0 0
17 0 0
10 0 0
SURF 0x30
mat 7
refs 3
16 0 0
19 0 0
15 0 0
SURF 0x30
mat 7
refs 3
15 0 0
12 0 0
16 0 0
kids 0
OBJECT group
name "ldoor_inside"
loc 1.53273 0.755563 0.845874
kids 8
OBJECT poly
name "box"
loc -0.0163671 0.00216055 -0.160465
crease 45.000000
numvert 4
-0.0614114 -0.01296 -0.0304203
0.0736892 -0.01296 -0.0304203
0.0736892 -0.01296 -0.0247006
-0.0614114 -0.01296 -0.0247006
numsurf 1
SURF 0x30
mat 2
refs 4
0 0 0
3 1 0
2 1 1
1 0 1
kids 0
OBJECT poly
name "box"
loc -0.0163671 0.00216055 -0.160465
crease 45.000000
numvert 76
-0.221812 0.0348895 -0.0253348
-0.339214 0.0523574 0.0207741
-0.235675 0.0523574 0.0201954
-0.192901 0.0348895 -0.0129254
-0.192901 0.0444912 -0.0129254
-0.235675 0.069432 0.0205854
-0.339214 0.069432 0.0207741
-0.221812 0.0531073 -0.0253348
-0.0614114 -0.01296 -0.0304203
0.0736892 -0.01296 -0.0304203
0.0736892 -0.01296 0.0304201
-0.0614114 -0.01296 0.0304201
-0.0614114 -0.0426226 0.0304201
0.0736892 -0.0426226 0.0304201
0.0736892 -0.0426226 -0.0304203
-0.0614114 -0.0426226 -0.0304203
-0.0607742 -0.042062 -0.0299168
-0.0845344 -0.0269183 -0.027369
-0.0845344 -0.0269183 -0.0116401
-0.0607742 -0.042062 0.017694
-0.0607742 -0.0133046 0.017694
-0.0845344 -0.00984371 -0.0112498
-0.0845344 -0.00984371 -0.027369
-0.0607742 -0.0133046 -0.0299168
-0.083344 -0.027889 -0.027357
-0.22113 0.0362936 -0.0250291
-0.192219 0.0362936 -0.0139242
-0.083344 -0.027889 -0.0103236
-0.083344 -0.00967121 -0.0103236
-0.192219 0.0447521 -0.0135342
-0.22113 0.0533682 -0.0250291
-0.083344 -0.00967121 -0.027357
0.160386 -0.0426226 -0.0304203
0.393598 -0.0300345 -0.014173
0.393598 -0.0300345 0.0304201
0.160386 -0.0426226 0.0304201
0.160386 -0.01296 0.0304201
0.393598 -0.01296 0.0304201
0.393598 -0.01296 -0.014173
0.160386 -0.01296 -0.0304203
0.0794481 -0.01296 -0.000882745
0.0806508 -0.01296 -0.0209479
0.153929 -0.01296 -0.00733507
0.123824 -0.01296 -0.0209479
0.142395 -0.01296 -0.0209479
0.146779 -0.01296 -0.0209479
0.153114 -0.01296 -0.0209479
0.149183 -0.01296 -0.0209479
0.0786322 -0.01296 0.0127301
0.0986022 -0.01296 0.0127301
0.109554 -0.01296 0.0127301
0.155132 -0.01296 0.0127301
0.073296 -0.01296 0.0304201
0.073296 -0.0426226 0.0304201
0.073296 -0.0426226 -0.0304203
0.073296 -0.01296 -0.0304203
0.16033 -0.01296 -0.0304203
0.16033 -0.0426226 -0.0304203
0.16033 -0.0426226 0.0304201
0.16033 -0.01296 0.0304201
0.155132 -0.01296 0.0127301
0.109554 -0.01296 0.0127301
0.0986022 -0.01296 0.0127301
0.0786322 -0.01296 0.0127301
0.149183 -0.01296 -0.0209479
0.153114 -0.01296 -0.0209479
0.146779 -0.01296 -0.0209479
0.142395 -0.01296 -0.0209479
0.123824 -0.01296 -0.0209479
0.153929 -0.01296 -0.00733507
0.0806508 -0.01296 -0.0209479
0.0794481 -0.01296 -0.000882745
0.0806508 -0.0274056 -0.0209479
0.153114 -0.0274056 -0.0209479
0.155132 -0.0274056 0.0127301
0.0786322 -0.0274056 0.0127301
numsurf 55
SURF 0x30
mat 2
refs 4
5 0 0
2 1 0
1 1 1
6 0 1
SURF 0x30
mat 2
refs 4
7 0 0
0 1 0
3 1 1
4 0 1
SURF 0x30
mat 2
refs 4
6 0 0
1 1 0
0 1 1
7 0 1
SURF 0x30
mat 2
refs 4
4 0 0
3 1 0
2 1 1
5 0 1
SURF 0x30
mat 2
refs 4
7 0 0
4 1 0
5 1 1
6 0 1
SURF 0x30
mat 2
refs 4
0 0 0
1 1 0
2 1 1
3 0 1
SURF 0x30
mat 2
refs 4
10 0 0
13 1 0
14 1 1
9 0 1
SURF 0x30
mat 2
refs 4
8 0 0
15 1 0
12 1 1
11 0 1
SURF 0x30
mat 2
refs 4
9 0 0
14 1 0
15 1 1
8 0 1
SURF 0x30
mat 2
refs 4
11 0 0
12 1 0
13 1 1
10 0 1
SURF 0x30
mat 2
refs 4
15 0 0
14 1 0
13 1 1
12 0 1
SURF 0x30
mat 2
refs 4
21 0 0
18 1 0
17 1 1
22 0 1
SURF 0x30
mat 2
refs 4
23 0 0
16 1 0
19 1 1
20 0 1
SURF 0x30
mat 2
refs 4
22 0 0
17 1 0
16 1 1
23 0 1
SURF 0x30
mat 2
refs 4
20 0 0
19 1 0
18 1 1
21 0 1
SURF 0x30
mat 2
refs 4
23 0 0
20 1 0
21 1 1
22 0 1
SURF 0x30
mat 2
refs 4
16 0 0
17 1 0
18 1 1
19 0 1
SURF 0x30
mat 2
refs 4
24 0 0
25 1 0
26 1 1
27 0 1
SURF 0x30
mat 2
refs 4
31 0 0
28 1 0
29 1 1
30 0 1
SURF 0x30
mat 2
refs 4
28 0 0
27 1 0
26 1 1
29 0 1
SURF 0x30
mat 2
refs 4
30 0 0
25 1 0
24 1 1
31 0 1
SURF 0x30
mat 2
refs 4
31 0 0
24 1 0
27 1 1
28 0 1
SURF 0x30
mat 2
refs 4
29 0 0
26 1 0
25 1 1
30 0 1
SURF 0x30
mat 2
refs 4
32 0 0
33 1 0
34 1 1
35 0 1
SURF 0x30
mat 2
refs 4
39 0 0
36 1 0
37 1 1
38 0 1
SURF 0x30
mat 2
refs 4
36 0 0
35 1 0
34 1 1
37 0 1
SURF 0x30
mat 2
refs 4
38 0 0
33 1 0
32 1 1
39 0 1
SURF 0x30
mat 2
refs 4
39 0 0
32 1 0
35 1 1
36 0 1
SURF 0x30
mat 2
refs 4
37 0 0
34 1 0
33 1 1
38 0 1
SURF 0x30
mat 2
refs 3
40 0 0
41 0 0
55 0 0
SURF 0x30
mat 2
refs 3
48 0 0
40 0 0
55 0 0
SURF 0x30
mat 2
refs 3
43 0 0
55 0 0
41 0 0
SURF 0x30
mat 2
refs 3
47 0 0
56 0 0
45 0 0
SURF 0x30
mat 2
refs 3
42 0 0
51 0 0
56 0 0
SURF 0x30
mat 2
refs 3
46 0 0
42 0 0
56 0 0
SURF 0x30
mat 2
refs 3
56 0 0
55 0 0
43 0 0
SURF 0x30
mat 2
refs 3
44 0 0
56 0 0
43 0 0
SURF 0x30
mat 2
refs 3
45 0 0
56 0 0
44 0 0
SURF 0x30
mat 2
refs 3
49 0 0
52 0 0
50 0 0
SURF 0x30
mat 2
refs 3
56 0 0
47 0 0
46 0 0
SURF 0x30
mat 2
refs 3
55 0 0
52 0 0
48 0 0
SURF 0x30
mat 2
refs 3
52 0 0
49 0 0
48 0 0
SURF 0x30
mat 2
refs 3
59 0 0
50 0 0
52 0 0
SURF 0x30
mat 2
refs 3
59 0 0
51 0 0
50 0 0
SURF 0x30
mat 2
refs 3
59 0 0
56 0 0
51 0 0
SURF 0x30
mat 2
refs 4
54 0 0
57 1 0
58 1 1
53 0 1
SURF 0x30
mat 2
refs 4
52 0 0
53 1 0
58 1 1
59 0 1
SURF 0x30
mat 2
refs 4
56 0 0
57 1 0
54 1 1
55 0 1
SURF 0x30
mat 2
refs 4
55 0 0
54 1 0
53 1 1
52 0 1
SURF 0x30
mat 2
refs 4
59 0 0
58 1 0
57 1 1
56 0 1
SURF 0x30
mat 6
refs 4
75 0 1
74 1 1
73 1 0
72 0 0
SURF 0x30
mat 0
refs 8
72 0 0
73 0 0
65 0 0
64 0 0
66 0 0
67 0 0
68 0 0
70 0 0
SURF 0x30
mat 0
refs 6
61 0 0
60 0 0
74 0 0
75 0 0
63 0 0
62 0 0
SURF 0x30
mat 0
refs 5
65 0 0
73 0 0
74 0 0
60 0 0
69 0 0
SURF 0x30
mat 0
refs 5
71 0 0
63 0 0
75 0 0
72 0 0
70 0 0
kids 0
OBJECT poly
name "rect"
loc -0.159649 0.0764034 -0.143257
crease 45.000000
numvert 4
-0.229624 -0.005126 0
0.676028 -0.00697255 0
0.676074 0.00797665 0
-0.206474 0.00615144 0
numsurf 1
SURF 0x30
mat 16
refs 4
3 0.461297 1.97727
2 0.343566 -1.30871
1 0.656434 -1.30853
0 0.656434 2.30871
kids 0
OBJECT poly
name "block"
loc 0.119045 -0.0108063 -0.172695
texture "ldoorcontrol.png"
crease 45.000000
numvert 4
-0.195262 0 -0.0120059
-0.0618888 0 -0.0120059
-0.195262 0 0.0323241
-0.0618888 0 0.0323241
numsurf 1
SURF 0x30
mat 16
refs 4
1 0.655952 0.0195314
0 0.655952 0.973917
2 0.341087 0.973917
3 0.341087 0.0195314
kids 0
OBJECT poly
name "rect"
loc 0.0340866 -0.128285 -0.142184
crease 45.000000
numvert 8
-0.0716876 -0.238223 0
0.48637 -0.238223 0
0.48637 0.198481 0
-0.0716876 0.198481 0
-0.48637 -0.240363 0
-0.0706501 -0.240518 0
-0.0706501 0.198897 0
-0.426782 0.19895 0
numsurf 2
SURF 0x30
mat 2
refs 4
3 1 1
2 0 1
1 0 0
0 1 0
SURF 0x30
mat 2
refs 4
7 1 1
6 0 1
5 0 0
4 1 0
kids 0
OBJECT poly
name "mesh"
loc -0.0939134 0.0981255 -0.143813
crease 180.000000
numvert 17
-0.0532039 0.0160949 0
0.0342617 0.0192151 0
-0.0596728 -0.00247288 0
0.00537562 -0.00229037 0
0.0342617 0.019163 -8.9407e-06
0.0471157 0.0196397 0
0.0599473 0.0201273 0
-0.0596728 -0.00247288 0
-0.0223601 -0.00245929 0
0.00537562 -0.00237489 0
0.0327768 -0.00229037 0
0.0603454 -0.00220585 0
-0.039759 -0.0137385 0
-0.0221561 -0.0136845 0
0.00541234 -0.0136001 0
0.0329807 -0.0135157 0
0.060549 -0.0134313 0
numsurf 7
SURF 0x30
mat 0
refs 4
0 0.5 0.5
2 0.5 0.25
3 0.75 0.25
1 0.75 0.5
SURF 0x30
mat 16
refs 4
10 0.75 0.25
15 0.75 0
16 1 0
11 1 0.25
SURF 0x30
mat 16
refs 4
9 0.5 0.25
14 0.5 0
15 0.75 0
10 0.75 0.25
SURF 0x30
mat 16
refs 4
8 0.25 0.25
13 0.25 0
14 0.5 0
9 0.5 0.25
SURF 0x30
mat 16
refs 4
7 0 0.25
12 0 0
13 0.25 0
8 0.25 0.25
SURF 0x30
mat 16
refs 4
5 0.75 0.5
10 0.75 0.25
11 1 0.25
6 1 0.5
SURF 0x30
mat 16
refs 4
4 0.5 0.5
9 0.5 0.25
10 0.75 0.25
