forked from PHengLEI/PHengLEI-TestCases
更新算例库Readme
This commit is contained in:
parent
0cfd53b09b
commit
9bd6e95857
47
README.md
47
README.md
|
@ -56,28 +56,31 @@ A 结构
|
|||
B 非结构
|
||||
|
||||
| <span style="display:inline-block;width: 400px"> 中文 </span> | <span style="display:inline-block;width: 380px"> 英文 </span> |
|
||||
| :------------------------- | :--------------------------------- |
|
||||
| 二维非结构NACA0012低速绕流 | B01_TwoD_NACA0012_SA_Unstruct_1CPU |
|
||||
| 二维非结构NACA4412绕流 | B02_TwoD_NACA4412_SA_Unstruct_2CPU |
|
||||
| 二维非结构Rae2822翼型跨声速绕流 | B03_TwoD_Rae2822_SA_Unstruct_1CPU |
|
||||
| 三维非结构DLR-F6模拟 | B04_ThreeD_DLR-F6_SA_Unstruct_60CPU |
|
||||
| 三维非结构类X38外形模拟 | B05_ThreeD_x38_Laminar_Unstruct_128CPU |
|
||||
| 三维非结构类轴对称外形模拟 | B06_ThreeD_Axisymmetric_SA_Unstruct_64CPU |
|
||||
| 三维非结构球头高速绕流 | B07_ThreeD_Sphere_Laminar_Unstruct_4CPU |
|
||||
| 二维非结构低速层流平板 | B08_TwoD_Plate_Laminar_Unstruct_1CPU |
|
||||
| 二维非结构低速湍流平板 | B09_TwoD_plate_SA_Unstruct_1CPU |
|
||||
| 三维非结构16度压缩拐角模拟 | B10_ThreeD_CompRamp-16_SA_Unstruct_1CPU |
|
||||
| 三维非结构DLR-GK01进气道模拟 | B11_ThreeD_DLR-GK01_Ma7_SA_Unstruct_8CPU |
|
||||
| 三维非结构高超声速双椭球模拟 | B12_ThreeD_DoubleEllipse_Laminar_Unstruct_4CPU |
|
||||
| 三维非结构客机标模模拟 | B13_ThreeD_Chnt_SA_Unstruct_100CPU |
|
||||
| 三维非结构30p30n翼型低速绕流 | B14_TwoD_30p30n_SA_Unstruct_4CPU |
|
||||
| 二维非结构NLR7301翼型低速绕流 | B15_TwoD_NLR7301_SA_Unstruct_4CPU |
|
||||
| 三维非结构空心圆柱裙 | B16_ThreeD_Hollow_Cylinder_Flare_Laminar_Unstruct_16CPU |
|
||||
| 二维非结构S-K低速平板转捩模拟 | B17_TwoD_Plate_S-KSR_SST_Unstruct_4CPU |
|
||||
| 三维非结构CRM-HL高升力外形模拟 | B18_ThreeD_CRM-HL_Level-B_SA_Unstruct_1024CPU |
|
||||
| 三维非结构TrapWing外形模拟 | B19_ThreeD_TrapWing_SA_AoA13_256CPU |
|
||||
| 二维非结构NACA0012低速绕流(Gmresh) | B20_TwoD_NACA0012_SA_Gmresh_Unstruct_1CPU |
|
||||
| 三维非结构球头高速绕流(Gmresh) | B21_ThreeD_Sphere_Laminar_Gmresh_Unstruct_1CPU |
|
||||
| :----------------------------------------------------------- | :----------------------------------------------------------- |
|
||||
| 二维非结构NACA0012低速绕流 | B01_TwoD_NACA0012_SA_Unstruct_1CPU |
|
||||
| 二维非结构NACA4412绕流 | B02_TwoD_NACA4412_SA_Unstruct_2CPU |
|
||||
| 二维非结构Rae2822翼型跨声速绕流 | B03_TwoD_Rae2822_SA_Unstruct_1CPU |
|
||||
| 三维非结构DLR-F6模拟 | B04_ThreeD_DLR-F6_SA_Unstruct_60CPU |
|
||||
| 三维非结构类X38外形模拟 | B05_ThreeD_x38_Laminar_Unstruct_128CPU |
|
||||
| 三维非结构类轴对称外形模拟 | B06_ThreeD_Axisymmetric_SA_Unstruct_64CPU |
|
||||
| 三维非结构球头高速绕流 | B07_ThreeD_Sphere_Laminar_Unstruct_4CPU |
|
||||
| 二维非结构低速层流平板 | B08_TwoD_Plate_Laminar_Unstruct_1CPU |
|
||||
| 二维非结构低速湍流平板 | B09_TwoD_plate_SA_Unstruct_1CPU |
|
||||
| 三维非结构16度压缩拐角模拟 | B10_ThreeD_CompRamp-16_SA_Unstruct_1CPU |
|
||||
| 三维非结构DLR-GK01进气道模拟 | B11_ThreeD_DLR-GK01_Ma7_SA_Unstruct_8CPU |
|
||||
| 三维非结构高超声速双椭球模拟 | B12_ThreeD_DoubleEllipse_Laminar_Unstruct_4CPU |
|
||||
| 三维非结构客机标模模拟 | B13_ThreeD_Chnt_SA_Unstruct_100CPU |
|
||||
| 三维非结构30p30n翼型低速绕流 | B14_TwoD_30p30n_SA_Unstruct_4CPU |
|
||||
| 二维非结构NLR7301翼型低速绕流 | B15_TwoD_NLR7301_SA_Unstruct_4CPU |
|
||||
| 三维非结构空心圆柱裙 | B16_ThreeD_Hollow_Cylinder_Flare_Laminar_Unstruct_16CPU |
|
||||
| 二维非结构S-K低速平板转捩模拟 | B17_TwoD_Plate_S-KSR_SST_Unstruct_4CPU |
|
||||
| 三维非结构CRM-HL高升力外形模拟 | B18_ThreeD_CRM-HL_Level-B_SA_Unstruct_1024CPU |
|
||||
| 三维非结构TrapWing外形模拟 | B19_ThreeD_TrapWing_SA_AoA13_256CPU |
|
||||
| 二维非结构NACA0012低速绕流(Gmresh) | B20_TwoD_NACA0012_SA_Gmresh_Unstruct_1CPU |
|
||||
| 三维非结构球头高速绕流(Gmresh) | B21_ThreeD_Sphere_Laminar_Gmresh_Unstruct_1CPU |
|
||||
| 三维非结构Rotor67转子叶片(多参考系) | B22_ThreeD_Rotor67_SngleZone_RotatingFrame_6CPU |
|
||||
| 三维非结构Stage35(多参考系、掺混面) | B23_ThreeD_Stage35_MultiZone_MixingPlane_1CPU |
|
||||
| 三维非结构Aachen 涡轮(周期边界) | B24_ThreeD_Aachen-row1_SngleZone_Periodicity_4CPU |
|
||||
|
||||
C 混合
|
||||
|
||||
|
|
Loading…
Reference in New Issue